Commercial, residential and consumer reference rates
Commercial lending
Effective: 6 February 2026
| Loans and Overdrafts | Effective | Rate |
|---|---|---|
| Variable base rate | 6/02/2026 | 8.10% |
| Overdraft base rate | 6/02/2026 | 8.20% |
| Escrow base rate | 6/02/2026 | 10.20% |
Residential lending
* A negative or positive margin may apply to the rate to determine the annual percentage rate.
Effective: 6 February 2026
| Owner occupied home loan | Effective | Rate |
|---|---|---|
Variable principal and interest home rate |
6/02/2026 | 9.12% |
| Variable interest only home rate | 6/02/2026 | 9.66% |
| Residential investment home loan | Effective | Rate |
| Variable principal and interest home rate | 6/02/2026 | 9.77% |
| Variable interest only home rate | 6/02/2026 |
10.15% |
| Line of credit | Effective | Rate |
| Variable line of credit | 6/02/2026 | 9.61% |
| Variable interest only line of credit | 6/02/2026 | 10.10% |
| Plus Home Loan | Effective | Rate |
| Variable principal and interest plus home rate | 6/02/2026 | 8.94% |
| Variable interest only plus home rate | 6/02/2026 | 8.99% |
| Variable principal and interest plus investor rate | 6/02/2026 | 9.48% |
| Variable interest only plus investor rate | 6/02/2026 | 9.48% |
| Residential Top Up Loan (B6 Agreement) | Effective | Rate |
| Variable principal and interest top up home rate | 6/02/2026 | 9.08% |
| Variable interest only top up home rate | 6/02/2026 | 9.17% |
| Variable principal and interest top up investor rate | 6/02/2026 | 9.52% |
| Variable interest only top up investor rate | 6/02/2026 | 9.56% |
| Basic Home Loan - Owner Occupied | Effective | Rate |
| Variable principal and interest home rate | 6/02/2026 | 7.52% |
| Variable interest only home rate | 6/02/2026 | 8.28% |
| Basic Home Loan - Investment | Effective | Rate |
| Variable principal and interest investor rate | 6/02/2026 | 7.59% |
| Variable interest only investor rate | 6/02/2026 | 8.30% |
| Residential Top Up Loan | Effective | Rate |
| Residential top up base rate | 6/02/2026 | 7.66% |
Consumer lending
| Consumer Overdrafts | Effective | Rate |
|---|---|---|
| Variable One-Account Overdraft Rate |
01/05/2025 | 14.19% |
| Variable Personal Overdraft Rate | 6/02/2026 | 8.10% |