Commercial, residential and consumer reference rates
Commercial lending
Effective: 29 August 2025
Loans and Overdrafts | Effective | Rate |
---|---|---|
Variable base rate | 29/08/2025 | 7.85% |
Overdraft base rate | 29/08/2025 | 7.95% |
Escrow base rate | 29/08/2025 | 9.95% |
Residential lending
* A negative or positive margin may apply to the rate to determine the annual percentage rate.
Effective: 29 August 2025
Owner occupied home loan | Effective | Rate |
---|---|---|
Variable principal and interest home rate |
29/08/2025 | 8.87% |
Variable interest only home rate | 29/08/2025 | 9.41% |
Residential investment home loan | Effective | Rate |
Variable principal and interest home rate | 29/08/205 | 9.52% |
Variable interest only home rate | 29/08/2025 |
9.90% |
Line of credit | Effective | Rate |
Variable line of credit | 29/08/2025 | 9.36% |
Variable interest only line of credit | 29/08/2025 | 9.85% |
Plus Home Loan | Effective | Rate |
Variable principal and interest plus home rate | 29/08/2025 | 8.69% |
Variable interest only plus home rate | 29/08/2025 | 8.74% |
Variable principal and interest plus investor rate | 29/08/2025 | 9.23% |
Variable interest only plus investor rate | 29/08/2025 | 9.23% |
Residential Top Up Loan (B6 Agreement) | Effective | Rate |
Variable principal and interest top up home rate | 29/08/2025 | 8.83% |
Variable interest only top up home rate | 29/08/2025 | 8.92% |
Variable principal and interest top up investor rate | 29/08/2025 | 9.27% |
Variable interest only top up investor rate | 29/08/2025 | 9.31% |
Basic Home Loan - Owner Occupied | Effective | Rate |
Variable principal and interest home rate | 29/08/2025 | 7.27% |
Variable interest only home rate | 29/08/2025 | 8.03% |
Basic Home Loan - Investment | Effective | Rate |
Variable principal and interest investor rate | 29/08/2025 | 7.34% |
Variable interest only investor rate | 29/08/2025 | 8.05% |
Residential Top Up Loan | Effective | Rate |
Residential top up base rate | 29/08/2025 | 7.41% |
Consumer lending
Consumer Overdrafts | Effective | Rate |
---|---|---|
Variable One-Account Overdraft Rate |
01/05/2025 | 14.19% |
Variable Personal Overdraft Rate | 29/08/2025 | 7.85% |